No products in the cart.
Return to shop
Unsure about what driver you need, use our Led Driver Selector to find the perfect match
Led Driver Selection Tool
Showing all 15 resultsSorted by latest
CMT2890-0000-000P0Z0A35H | Cree XLamp CMT2890 COB LED 3500K Warm White 95 CRI Min (Fidelity) 9,254lm
CMT2890-0000-000P0Z0A30H | Cree XLamp CMT2890 COB LED 3000K Warm White 95 CRI Min (Fidelity) 8,653lm
CMT2890-0000-000P0U0A40G | Cree XLamp CMT2890 COB LED 4000K Neutral White 90 CRI Min 10,616lm
CMT2890-0000-000P0U0A35G | Cree XLamp CMT2890 COB LED 3500K Warm White 90 CRI Min 10,325lm
CMT2890-0000-000P0U0A30G | Cree XLamp CMT2890 COB LED 3000K Warm White 90 CRI Min 9,875lm
CMT2890-0000-000P0H0A65E | Cree XLamp CMT2890 COB LED 6500K Cool White 80 CRI Min 12,587lm
CMT2890-0000-000P0H0A57E | Cree XLamp CMT2890 COB LED 5700K Daylight White 80 CRI Min 12,844lm
CMT2890-0000-000P0H0A50G | Cree XLamp CMT2890 COB LED 5000K Neutral White 80 CRI Min 12,472lm
CMT2890-0000-000P0H0A40G | Cree XLamp CMT2890 COB LED 4000K Neutral White 80 CRI Min 12,329lm
CMT2890-0000-000P0H0A30G | Cree XLamp CMT2890 COB LED 3000K Warm White 80 CRI Min 11,680lm
CMT2890-0000-000P0H0A27G | Cree XLamp CMT2890 COB LED 2700K Warm White 80 CRI Min 11,207lm
CMT2890-0000-000P0B0A65E | Cree XLamp CMT2890 COB LED 6500K Cool White 70 CRI Min 13,473lm
CMT2890-0000-000P0B0A57E | Cree XLamp CMT2890 COB LED 5700K Daylight White 70 CRI Min 13,748lm
CMT2890-0000-000P0B0A50E | Cree XLamp CMT2890 COB LED 5000K Neutral White 70 CRI Min 13,350lm
CMT2890-0000-000P0B0A30E | Cree XLamp CMT2890 COB LED 3000K Warm White 70 CRI Min 12,329lm
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?
Email address *Required
A link to set a new password will be sent to your email address.
Subscribe to our newsletter
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Register