Performance
![]() Cree XLamp CSP XD16 Cool White | Eff: 84 FWHM: 23 Cd/lm: 3.8 | ![]() ![]() | View |
![]() Cree XLamp MH-B White | Eff: 83.5 FWHM: 26 Cd/lm: 2.7 | ![]() ![]() | View |
![]() Cree XLamp MK-R White | Eff: 84 FWHM: 29 Cd/lm: 3.1 | ![]() ![]() | View |
![]() Cree XLamp MX-6 White | Eff: 79.9 FWHM: 25 Cd/lm: 3.6 | ![]() ![]() | View |
![]() Cree XLamp XB-D White | Eff: 82 FWHM: 19 Cd/lm: 5.7 | ![]() ![]() | |
![]() Cree XLamp XHP-50 Gen 2 White | Eff: 82 FWHM: 29 Cd/lm: 2.4 | ![]() ![]() | View |
![]() Cree XLamp XHP-50 White | Eff: 83.7 FWHM: 27 Cd/lm: 2.53 | ![]() ![]() | View |
![]() Cree XLamp XHP35 HI White | Eff: 83.5 FWHM: 20 Cd/lm: 4.4 | ![]() ![]() | View |
![]() Cree XLamp XHP35 White | Eff: 82 FWHM: 23 Cd/lm: 3.4 | ![]() ![]() | View |
![]() Cree XLamp XM-L White | Eff: 78.4 FWHM: 23 Cd/lm: 4.2 | ![]() ![]() | View |
![]() Cree XLamp XM-L2 White | FWHM: 22 Cd/lm: 4.8 | ![]() ![]() | View |
![]() Cree XLamp XP-C White | Eff: 83.9 FWHM: 17 Cd/lm: 6.1 | ![]() ![]() | View |
![]() Cree XLamp XP-E White | Eff: 80.2 FWHM: 20 Cd/lm: 4.4 | ![]() ![]() | View |
![]() Cree XLamp XP-E2 White | FWHM: 17 Cd/lm: 5.2 | ![]() ![]() | |
![]() Cree XLamp XP-G White | Eff: 78.9 FWHM: 21 Cd/lm: 4.6 | ![]() ![]() | View |
![]() Cree XLamp XP-G2 White | FWHM: 20 Cd/lm: 5.7 | ![]() ![]() | View |
![]() Cree XLamp XP-G3 White | Eff: 83 FWHM: 21 Cd/lm: 2.48 | ![]() ![]() | View |
![]() Cree XLamp XP-L HI White | Eff: 83.5 FWHM: 19 Cd/lm: 4.7 | ![]() ![]() | View |
![]() Cree XLamp XP-L White | Eff: 83.4 FWHM: 22 Cd/lm: 3.9 | ![]() ![]() | View |
![]() Cree XLamp XP-L2 White | Eff: 84 FWHM: 25 Cd/lm: 3.1 | ![]() ![]() | View |
![]() Cree XLamp XQ-A Blue | Eff: 84.5 FWHM: 21 Cd/lm: 4.3 | ![]() ![]() | View |
Reviews
There are no reviews yet.