Cutter-XHP50B-20STR-2790G-SESL (2700 K, CRI 90)
Description
Experience the next evolution in extreme high-power LED technology with the Cutter-XHP50B-20STR-2790G-SESL. This 20 × 29.5 mm star-module is a fully solderless variant—no soldering required—thanks to its single-end termination. At its core sits the Cree XLamp® XHP50B LED, a 5 × 5 mm powerhouse that delivers improved voltage characteristics, efficacy and reliability. Lighting manufacturers can drop it straight into existing XHP50 designs for higher lumens-per-watt with minimal redesign.
Key Features
-
Colour Availability: White
-
Voltage Versions: 3 V, 6 V, 12 V (6 V/12 V selectable via PCB layout)
-
Colour Temperature Options:
-
5-step EasyWhite® bins: 3000 K – 5000 K
-
3-step EasyWhite bins: 2700 K – 5000 K
-
2-step EasyWhite bins: 2700 K – 4000 K
-
ANSI white bins: 3000 K – 7000 K
-
-
This Version: 2700 K, CRI 90
-
Broadcast Colour Option: 5700 K (optimised for TLCI)
-
Binning Temperature: 85 °C
-
Maximum Drive Current:
-
3 V: 6000 mA
-
6 V: 3000 mA
-
12 V: 1500 mA
-
-
Thermal Resistance: 0.6 °C/W
-
Viewing Angle: 120°
-
Floor Life: Unlimited at ≤ 30 °C / 85 % RH
-
Soldering Compatibility: Reflow per JEDEC J-STD-020C
-
Compliance: RoHS, REACH
-
Certification: UL® recognized component (E349212)
-
PCB Highlights: No soldering required; generous clearance for optics
Performance Data (6 V H₂ Flux Bin)
| Current (A) | Flux (lm) | Efficacy (lm/W) | Forward V (V) | Power (W) |
|---|---|---|---|---|
| 0.600 | 480 | 142 | 5.64 | 3.38 |
| 0.700 | 552 | 139 | 5.66 | 3.96 |
| 0.800 | 622 | 137 | 5.67 | 4.54 |
| 0.900 | 690 | 135 | 5.69 | 5.12 |
| 1.000 | 757 | 133 | 5.71 | 5.71 |
| 1.100 | 821 | 130 | 5.72 | 6.29 |
| 1.200 | 884 | 128 | 5.74 | 6.88 |
| 1.300 | 945 | 126 | 5.75 | 7.48 |
| 1.400 | 1005 | 124 | 5.77 | 8.07 |
| 1.500 | 1063 | 123 | 5.78 | 8.67 |
| 1.600 | 1119 | 121 | 5.79 | 9.27 |
| 1.700 | 1175 | 119 | 5.80 | 9.86 |
| 1.800 | 1229 | 117 | 5.82 | 10.47 |
| 1.900 | 1282 | 116 | 5.83 | 11.08 |
| 2.000 | 1335 | 114 | 5.84 | 11.68 |
| 2.100 | 1386 | 113 | 5.85 | 12.29 |
| 2.200 | 1436 | 111 | 5.86 | 12.89 |
| 2.300 | 1485 | 110 | 5.87 | 13.50 |
| 2.400 | 1534 | 109 | 5.89 | 14.14 |
| 2.500 | 1582 | 107 | 5.90 | 14.75 |
| 2.600 | 1629 | 106 | 5.91 | 15.42 |
| 2.700 | 1676 | 105 | 5.92 | 16.02 |
| 2.800 | 1722 | 104 | 5.93 | 16.63 |
| 2.900 | 1768 | 103 | 5.94 | 17.23 |
| 3.000 | 1814 | 102 | 5.95 | 17.85 |









Reviews
There are no reviews yet.