Performance Data
| Current (A) | Model | XLamp XM-L3 White | ||
| Flux | 360 (U5) | |||
| Temp. | Tc (ºC) = 25 | |||
| LED lm | LED lm/W | LED Vf | LED W | |
| 0.500 | 295 | 211 | 2.79 | 1.4 |
| 0.700 | 396 | 200 | 2.83 | 1.98 |
| 0.900 | 492 | 191 | 2.87 | 2.58 |
| 1.100 | 586 | 183 | 2.91 | 3.2 |
| 1.300 | 675 | 176 | 2.95 | 3.83 |
| 1.500 | 762 | 170 | 2.98 | 4.47 |
| 1.700 | 845 | 165 | 3.02 | 5.13 |
| 1.900 | 924 | 160 | 3.05 | 5.79 |
| 2.100 | 1001 | 155 | 3.08 | 6.47 |
| 2.300 | 1074 | 150 | 3.11 | 7.16 |
| 2.500 | 1145 | 146 | 3.14 | 7.86 |
| 2.700 | 1212 | 142 | 3.17 | 8.56 |
| 2.900 | 1277 | 138 | 3.2 | 9.28 |
| 3.100 | 1340 | 134 | 3.23 | 10 |
| 3.300 | 1399 | 130 | 3.26 | 10.7 |
| 3.500 | 1457 | 127 | 3.28 | 11.5 |
| 3.700 | 1512 | 123 | 3.31 | 12.3 |
| 3.900 | 1565 | 120 | 3.34 | 13 |
| 4.100 | 1615 | 117 | 3.37 | 13.8 |
| 4.300 | 1664 | 114 | 3.39 | 14.6 |
| 4.500 | 1711 | 111 | 3.42 | 15.4 |
| 4.700 | 1756 | 108 | 3.45 | 16.2 |
| 4.900 | 1799 | 106 | 3.47 | 17 |











Reviews
There are no reviews yet.