Product Description
J Series® LEDs provide excellent value for general and specialty lighting applications in the industry’s most common LED package sizes. JU7070B LEDs deliver excellent LPW up to 12 W and are well suited for lighting applications that have minimal optical control requirements. One JU7070B LED can replace many mid‑power LEDs, leading to system designs that are simpler and more cost effective.
J Series JU7070B LEDs are optimized for lighting applications where high light output and simplicity are critical, such as outdoor area and indoor downlights.
Features
• Industry‑compatible size: 7.0 x 7.0 x 0.8 mm
• 12-V & 36-V configuration
• Flux binned at 25 °C, chromaticity binned at 85 °C
• 6500 K–2200 K ANSI CCTs available for 70, 80, & 90 CRI
• RoHS and REACH compliant
JU7070BWT-K-U35ED0000-N0000001 is a 3500k,90 CRI and is 12v
| Current (A) | Model | JU7070B (K) 12V White | ||
| Flux | 1265 (3500K 90CRI typ) | |||
| Temp. | Tc (ºC) = 25 | |||
| LED lm | LED lm/W | LED Vf | LED W | |
| 0.050 | #N/A | #N/A | #N/A | #N/A |
| 0.100 | 196 | 183 | 10.7 | 1.07 |
| 0.150 | 293 | 180 | 10.8 | 1.62 |
| 0.200 | 387 | 177 | 10.9 | 2.19 |
| 0.250 | 481 | 174 | 11.1 | 2.76 |
| 0.300 | 572 | 171 | 11.2 | 3.35 |
| 0.350 | 662 | 168 | 11.3 | 3.94 |
| 0.400 | 751 | 166 | 11.3 | 4.54 |
| 0.450 | 838 | 163 | 11.4 | 5.14 |
| 0.500 | 924 | 161 | 11.5 | 5.75 |
| 0.550 | 1009 | 158 | 11.6 | 6.37 |
| 0.600 | 1092 | 156 | 11.7 | 6.99 |
| 0.650 | 1174 | 154 | 11.7 | 7.62 |
| 0.700 | 1255 | 152 | 11.8 | 8.25 |
| 0.750 | 1334 | 150 | 11.9 | 8.89 |
| 0.800 | 1413 | 148 | 11.9 | 9.54 |
| 0.850 | 1490 | 146 | 12 | 10.2 |
| 0.900 | 1566 | 144 | 12.1 | 10.8 |
| 0.950 | 1641 | 143 | 12.1 | 11.5 |
| 1.000 | 1715 | 141 | 12.2 | 12.2 |
| 1.050 | 1789 | 139 | 12.3 | 12.9 |
| 1.100 | 1861 | 137 | 12.3 | 13.6 |
| 1.150 | 1932 | 135 | 12.4 | 14.3 |
| 1.200 | 2002 | 134 | 12.5 | 15 |











Reviews
There are no reviews yet.