MAU5-Cree CMT2890-1V Grow Kit with Led Driver : The MAU5 kit is bringing the family meal to grow lighting. This kit has all you need for a cutting edge Grow Room, you will only need to wire up a power cord, mount to some rails and hang it. This kit has no led driver so you may utilise your own
The MAU5-Cree CMT2890-1V Grow Kit with Led Driver Kit includes
- 4 pc’s Cree CMT2890, top bins only, CMT2890-0000-000P0H0A35G The CMT2890 is the latest COB family from Cree and uses Cree’s advanced mirroring technology to extract maximum light while maintaining high efficacy at higher drive currents, a feature of aluminium based COB devices This version is a nominal 52v Chip. This a 3500 Kelvin Kit based on driving all led’s in series
- 4 pcs Ledil Angelina Reflector 90 Deg Beam
- 4 pcs BJB 47.319.2033.50
- 1 pc HLG-320H-C1400B, 320 Watt Led driver with 0-10V dimming
- 4 pcs Graphite Thermal pad(TIM) 1 side adhesive for simple assembly on the COB
- 4 Passive Pin fin Coolers suitable for the 71 watt drive( based on eff% calculations), predrilled and tapped for the Ideal Holder and adapter( you will only need a screw driver not a drill press)140mm x 80mm
- 16 pcs M3 6mm screws for the Stella Frame Holder
- 16 pcs M4 12mm Screws for mounting to side rails
- 8 pcs of Wago 221-412 Terminal Blocks
- 15 ft of Black and Red Silicon 600V rated 18AWG Wire
Charts
Power/Efficacy/Lumens Chart
Current (A) | LED | |||
Model | Cree XLamp CMT2890 Std 22r {EZW} x4 | |||
Flux | 3500K 80CRI typ [12028] | Tc (ºC) | 25 | |
LED lm | LED lm/W | LED Vf | LED W | |
1.000 | 34919.8 | 172.21 | 202.77 | 202.7735 |
1.050 | 36473.1 | 170.81 | 203.36 | 213.5321 |
1.200 | 41055 | 166.81 | 205.09 | 246.1135 |
1.300 | 44043.6 | 164.29 | 206.22 | 268.0805 |
1.400 | 46978.3 | 161.86 | 207.31 | 290.2369 |
1.500 | 49858.3 | 159.51 | 208.38 | 312.5768 |
1.700 | 55450.6 | 154.98 | 210.46 | 357.7854 |
1.800 | 58161.2 | 152.8 | 211.47 | 380.6443 |
2.000 | 63407 | 148.55 | 213.42 | 426.8498 |
2.100 | 65940.4 | 146.47 | 214.38 | 450.1891 |
2.500 | 75457.3 | 138.44 | 218.02 | 545.0563 |
3.000 | 85900.5 | 128.8 | 222.31 | 666.9155 |

Photometrics from Spectrometer
Parameter | Value |
CCT | 3417 K |
Duv | 0.0018 |
CRI (Ra)(R1~R8) | 83 |
CRI (Re) (R1-R15) | 77 |
CQS | 83 |
TLCI(Qa) | 73 |
GAI | 60 |
TM-30-15 Rf | 83 |
TM-30-15 Rg | 94 |
λp | 594 nm |
λD | 581 nm |
Purity (Pe) | 40% |
SP Ratio | 1.5 |
Reviews
There are no reviews yet.