MAU5-Cree CMT2890-V1 Grow Kit with Led Driver : The MAU5 kit is bringing the family meal to grow lighting. This kit has all you need for a cutting edge Grow Room, you will only need to wire up a power cord, mount to some rails and hang it. This kit has no led driver so you may utilise your own
The MAU5-Cree CMT2890-V1 Grow Kit with Led Driver Kit includes
- 6 pc’s Cree CMT2890, top bins only, CMT2890-0000-000P0H0A35G The CMT2890 is the latest COB family from Cree and uses Cree’s advanced mirroring technology to extract maximum light while maintaining high efficacy at higher drive currents, a feature of aluminium based COB devices This version is a nominal 52v Chip. This a 3500 Kelvin Kit based on driving all led’s in series
- 6 pcs Ledil Angelina Reflector 90 Deg Beam
- 6 pcs BJB 47.319.2033.50
- 1 pc HLG-320H-C1050B, 320 Watt Led driver with 0-10V dimming
- 6 pcs Graphite Thermal pad(TIM) 1 side adhesive for simple assembly on the COB
- 6 Passive Pin fin Coolers suitable for the 55 watt drive( based on eff% calculations), predrilled and tapped for the Ideal Holder and adapter( you will only need a screw driver not a drill press)140mm x 80mm
- 12 pcs M3 6mm screws for the Stella Frame Holder
- 12 pcs M4 12mm Screws for mounting to side rails
- 8 pcs of Wago 221-412 Terminal Blocks
- 15 ft of Black and Red Silicon 600V rated 18AWG Wire
Charts
Power/Efficacy/Lumens Chart
Current (A) | LED | |||
Model | Cree XLamp CMT2890 Std 22r {EZW} x6 | |||
Flux | 3500K 80CRI typ [12028] | Tc (ºC) | 25 | |
LED lm | LED lm/W | LED Vf | LED W | |
1.000 | 52379.8 | 172.21 | 304.16 | 304.1603 |
1.050 | 54709.7 | 170.81 | 305.05 | 320.2982 |
1.200 | 61582.6 | 166.81 | 307.64 | 369.1702 |
1.300 | 66065.4 | 164.29 | 309.32 | 402.1207 |
1.400 | 70467.5 | 161.86 | 310.97 | 435.3553 |
1.500 | 74787.5 | 159.51 | 312.58 | 468.8652 |
1.700 | 83176 | 154.98 | 315.69 | 536.6781 |
1.800 | 87241.9 | 152.8 | 317.2 | 570.9664 |
2.000 | 95110.5 | 148.55 | 320.14 | 640.2747 |
2.100 | 98910.6 | 146.47 | 321.56 | 675.2836 |
2.500 | 113185.9 | 138.44 | 327.03 | 817.5844 |
3.000 | 128850.8 | 128.8 | 333.46 | 1000.3732 |

Photometrics from Spectrometer
Parameter | Value |
CCT | 3417 K |
Duv | 0.0018 |
CRI (Ra)(R1~R8) | 83 |
CRI (Re) (R1-R15) | 77 |
CQS | 83 |
TLCI(Qa) | 73 |
GAI | 60 |
TM-30-15 Rf | 83 |
TM-30-15 Rg | 94 |
λp | 594 nm |
λD | 581 nm |
Purity (Pe) | 40% |
SP Ratio | 1.5 |
Reviews
There are no reviews yet.