Product Technical Specifications
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8504.40.95.10 |
| Type | Step Down |
| Number of Outputs | 1 |
| Isolation | Isolated |
| Minimum Input Voltage (V) | 9 |
| Typical Input Voltage (V) | 24 |
| Maximum Input Voltage (V) | 36 |
| Output Voltage (V) | 3.3 |
| Output Current (A) | 1 |
| Output Power (W) | 5 |
| Minimum Isolation Voltage | 2000VDC |
| Input/Output Type | DC/DC |
| Switching Frequency (kHz) | 200(Typ) |
| Switching Regulator | No |
| Load Regulation | 0.6% |
| Line Regulation | 0.3% |
| Efficiency (%) | 76 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 75 |
| Packaging | Tube |
| Output Type | Fixed |
| Product Weight (g) | 13 |
| Pin Count | 8 |
| Supplier Package | PDIP |
| Standard Package Name | DIP |
| Mounting | Through Hole |
| Package Height | 10.2 |
| Package Length | 32 |
| Package Width | 20.3 |
| PCB changed | 8 |
| Lead Shape | Through Hole |





Reviews
There are no reviews yet.