More Information
3D Model of 2065 Connectors
Mechanical Drawing 2D of MCPCB
3D Step File of MCPCB
$373.45 – $475.00 EX GST
or 4 fortnightly payments from $93.36 with More info
*500ma is the configuration data for this kit and is based on 3500 Kelvin version. Check with us for all datasets |
Min PPFD | Max PPFD | Avg PPFD | umoles/j |
718 | 910 | 824 | 3.0 |
Power Per Foot(w/sqft) | 35.2 | ||
Watts per sqft per 100 PPFD | 4.27 | ||
Height canopy data ( Data above) | 18 Inches |
Thumbnails | Product name | Description | Price | Quantity | Add to Cart |
---|---|---|---|---|---|
![]() | SSK-1560ZGE-XX-2835CR-2x2 Kit 0 out of 5 Led Colour- 3500-kelvin CRI- 80-cri Led Wavelength- wavelength-deep-red 17 in stock | Cree 2835 HE(48)3500k and (48)3000k with Cree XPG-3 G bin 660nm | $383.45 EX GST | ||
![]() | SSK-1560ZGE-XX-2835CR-2x2 Kit 0 out of 5 Led Colour- 2700-kelvin CRI- 90-cri Led Wavelength- 385nm 17 in stock | * Enhanced Flower Drive Option: 2700k, 90CRI(96), 385-395 UVA(4) | $475.00 EX GST | ||
![]() | SSK-1560ZGE-XX-2835CR-2x2 Kit 0 out of 5 Led Colour- 4000k CRI- 80-cri Led Wavelength- wavelength-deep-red | Cree 2835 HE(96)4000k with Cree XPG-3 G bin 660nm | $373.45 EX GST | ||
![]() | SSK-1560ZGE-XX-2835CR-2x2 Kit 0 out of 5 Led Colour- 4000k CRI- 80-cri Led Wavelength- mixed-wavelength 2 in stock | Veg-Flower Kit, Cree 2835 HE(96)4000k with Custom 380nm(2) UVA and 405nm(2) | $382.95 EX GST | ||
![]() | SSK-1560ZGE-XX-2835CR-2x2 Kit 0 out of 5 Led Colour- 3500-kelvin CRI- 80-cri Led Wavelength- wavelength-deep-red | Cree 2835 HE(96)3500k with Cree XPG-3 G bin 660nm | $383.45 EX GST | ||
![]() | SSK-1560ZGE-XX-2835CR-2x2 Kit 0 out of 5 Led Colour- 3000-kelvin CRI- 80-cri Led Wavelength- wavelength-deep-red | Cree 2835 HE(96)3000k with Cree XPG-3 G bin 660nm | $383.45 EX GST | ||
Thumbnails | Product name | Description | Price | Quantity | Add to Cart |
3D Model of 2065 Connectors
Mechanical Drawing 2D of MCPCB
3D Step File of MCPCB
SSK-1560ZGE-35-2835CR-Kit: This is 8 strip Kit, perfect for 2X2 Foot space. This kit uses the the latest 560mm(2ft) ZGE strips with 224LPW 2835 Cree Mid power leds in combination with Cree XPG-3 Deep Red. The strips have a total of 100 leds, 96 Mid power and 4 Deep Reds , are a nominal 36V with 500ma for 18 watt operation recommended drive current with minimal heat sinking and starting at 700ma, 25.9 watt, would recommend good quality thermal bed, Cooler or Aluminium Sheet
Strip Board Specifications
Drive Current (mA)* | Voltage (V) | Power(W per Board) | Total Power 8 Board Kit(Watts) |
500* | 35.66 | 17.83 | 142.64 |
700 | 37 | 25.9 | 207.2 |
1000 | 37.26 | 37.26 | 298.08 |
1400 | 38.3 | 53.62 | 428.96 |
*500ma is the configuration data for this kit and is based on 3500 Kelvin version. Check with us for all datasets |
Min PPFD | Max PPFD | Avg PPFD | umoles/j |
718 | 910 | 824 | 3.0 |
Power Per Foot(w/sqft) | 35.2 | ||
Watts per sqft per 100 PPFD | 4.27 | ||
Height canopy data ( Data above) | 18 Inches |
The kit comprises the following for a 2 foot x 2 foot grow light
Weight | 1.5 kg |
---|---|
Dimensions | 600 × 100 × 100 mm |
Led Colour | |
CRI | |
Voltage | |
Led Wavelength | 680nm, 365nm ( Ultra Violet UVA), 385nm (Ultra Violet UVA), 390nm (Ultra Violet UVA), 400nm (Violet), 405nm (Violet), 410nm (Violet), 420nm (Violet), 430nm (Violet), 450nm (Royal Blue), 475nm (Blue), 500nm ( Cyan), 530nm (Green), 549nm (Lime), 585nm (PC Amber), 590nm (Amber), 607nm (Red-Orange), 630nm (Red), 653nm (Deep Red), 660nm(Deep Red), 730nm ( Far Red), 840nm (Infra Red), Mixed Wavelength, None |
Grow Cycle Type |
Reviews
There are no reviews yet.