Filter by Price
$2.80 EX GST
$22.62 EX GST
Unsure about what driver you need, use our Led Driver Selector to find the perfect match
CMT LED Arrays | ||||||||||
LES (mm) | 9.8 | 14.5 | 22 | |||||||
Lumen range (lm) | 680 – 2410 | 1340 – 3580 | 1670 – 5800 | 1870 – 7000 | 2100 – 7800 | 2490 – 8910 | 5300 – 11100 | 4760 - 16500 | 8104 – 19110 | 9830 – 20590 |
Typical Vf (V) @ 85°C | 34.2 | 34.5 | 34.4 | 34.2 | 34.2 | 34.4 | 34.7 | 33.8 | 50.9 | 51.2 |
Current range (mA) | 200 – 500 | 350 – 750 | 550 – 1300 | 600 – 1500 | 700 – 1700 | 800 – 2000 | 1200 – 2500 | 1400 – 3500 | 1400 – 2800 | 1600 – 3300 |
Maximum power (W) | 19 | 28 | 49 | 57 | 64 | 77 | 94 | 130 | 153 | 181 |
Showing all 2 results