Tools
Custom Sheet Calculator for Cost and Design
The calculator provides a cost based on a per sheet basis. It also provides a visual output of the sheet arrangement of your requested design size will look like. This is downloadable as a pdf file Please note sheets are cuttable in 16.8mm(Standard White), 16.7 x16.8mm (Tunable White), 23.5 x 25.2mm(RGBW)Squares and the calculator provides a design concept based on the squares. We do not not cut sheets, so the design is based on whole sheets but provides a visual of what and where cutting would be required to fit your design. Where the design is not a matching overlay you can mount with slight gaps to fit without any major visual issues ie shadowing, visual gaps. This is relative to the materials your back lighting(opacity, thickness etc) and distance from Sheet to diffusor.
Materials
| Stone Type | Thickness (mm) | Approx. Light Transmittance | Notes / Applications |
|---|---|---|---|
| White Onyx | 10 mm | 15–25% | Highly translucent; best stone for backlighting. |
| White Onyx | 20 mm | 5–12% | |
| White Onyx | 30 mm | <5% | Still glows when strongly backlit. |
| Honey Onyx | 10 mm | 10–20% | Warm amber glow under light. |
| Honey Onyx | 20 mm | 3–10% | |
| Green/Blue Onyx | 10 mm | 8–18% | Colour and veining impact transmittance. |
| Green/Blue Onyx | 20 mm | 3–8% | |
| White Marble (Carrara) | 10 mm | 2–5% | Mildly translucent; can glow under strong light. |
| White Marble (Carrara) | 20 mm | <2% | |
| Calacatta Marble | 10 mm | 1–3% | Luxurious but not ideal for backlighting. |
| Alabaster | 10 mm | 20–40% | Exceptionally translucent; great for decorative panels. |
| Alabaster | 20 mm | 10–25% | |
| Quartzite (e.g., Taj Mahal) | 20 mm | <3% | Slight glow in translucent regions. |
| Engineered Quartz | 20 mm | <1% | Fully opaque; not suitable for backlighting. |
| Granite | 20 mm | <1% | Very dense; blocks all visible light. |
| Translucent Resin Stone | 10 mm | 10–60% | Custom composite; designed for artistic lighting. |
| Glass Type | Approx. VLT (%) | Description / Notes |
|---|---|---|
| Clear Float Glass | 85–92% | Standard plain glass; high transparency, no tint. |
| Low Iron Glass (Optiwhite) | 89–91% | Ultra-clear glass with minimal green tint; high light transmission. |
| Frosted Glass | 70–85% | Sandblasted or acid-etched surface; diffuses light, obscures view. |
| Tinted Glass (Bronze, Grey, etc.) | 14–60% | Absorbs light to reduce glare and heat; VLT varies by tint and thickness. |
| Reflective Glass | 10–45% | Coated with metallic films; reflects visible light; commonly used in office buildings. |
| Laminated Glass | 80–90% (clear) | Two or more layers bonded with interlayer; slight reduction in VLT due to the interlayer. |
| Double Glazing (Clear) | 70–80% | Two panes with air/gas between; VLT reduced slightly compared to single-pane. |
| Low-E (Low Emissivity) Glass | 60–75% | Coated to reflect infrared heat; slightly reduced VLT due to coating. |
| Wired Glass | 75–85% | Embedded wire mesh; slightly reduces visibility and light transmission. |
| Patterned/Textured Glass | 50–80% | Decorative surface patterns scatter light; varies widely depending on pattern depth. |
| Sandblasted/Opaque Glass | 0–10% | Almost fully opaque; used for privacy or decorative applications. |
| Smart Glass (electrochromic) | 0–70% | Switchable glass that can adjust transparency; VLT depends on current state. |
| Spandrel Glass | <1% | Painted or coated back surface; completely opaque, used to hide structural elements. |
| Plastic / Polymer Type | Approx. VLT (%) | Description / Notes |
|---|---|---|
| Clear Acrylic (PMMA) | 92% | Excellent optical clarity; commonly used in signage, skylights, display cases. |
| Polycarbonate (Clear) | 88–90% | High impact resistance, slightly lower clarity than acrylic. |
| PETG (Clear) | 86–90% | Food-safe, easy to thermoform; good clarity. |
| Polystyrene (GPPS – Clear) | 85–88% | Brittle but clear; used in packaging and light diffusers. |
| PET (Clear Films) | 87–90% | Used in packaging films, face shields, and protective layers. |
| PVC (Clear Rigid/Soft) | 80–88% | Can yellow over time; used in clear curtains, displays, and panels. |
| Frosted Acrylic | 60–80% | Diffused surface; reduces glare and softens light. |
| Diffused Polycarbonate | 40–70% | Used in LED lighting; provides uniform light diffusion. |
| Translucent Polypropylene | 40–60% | Milky look; used in labware and light-duty diffusers. |
| HDPE (Natural) | 10–30% | Waxy and translucent; not suitable for high clarity needs. |
| PTFE (Teflon) | <5% | Opaque to visible light; allows IR transmission. |
| UHMWPE | <5% | Very opaque; high durability and abrasion resistance. |
| ABS (Natural/Light Colour) | <5% | Mostly opaque; used for functional or structural parts. |
| Coloured Plastics | Varies (0–70%) | Depends on resin and pigment; often used decoratively or in branding. |

















Reviews
There are no reviews yet.