
8 watt Operation
Drive Characteristics: 30 Volt, .3 amp, Recommended Driver
Parameter | Value |
PPFD (400-700nm) | 66.34 µmol/m2s |
Forward Voltage | 30V |
Drive Current | 300ma |
Power | 7.6Watts |
Illuminance | 763 lux |
Foot Candle | 70.9 fc |
λp | 661 nm |
λD | 638 nm |
Purity (Pe) | 90% |
SP Ratio | 0.3 |

29 watt Operation
Drive Characteristics: 33 Volt, .8amp. Recommended Driver
Parameter | Value |
PPFD (400-700nm) | 228.41µmol/m2s |
Forward Voltage | 33.03 |
Drive Current | 890ma |
Power | 29 Watts |
Illuminance | 2340 lux |
Foot Candle | 217.4 fc |
λp | 661 nm |
λD | 638 nm |
Purity (Pe) | 90% |
SP Ratio | 0.3 |

66 watt Operation
Drive Characteristics: 36 Volt, 1.85amp. Recommended Driver
Parameter | Value |
PPFD (400-700nm) | 480.47µmol/m2s |
Forward Voltage | 36V |
Drive Current | 1.85A |
Power | 66Watts |
Illuminance | 5428 lux |
DLI | 41.51mol/m2 |
λp | 661 nm |
λD | 638 nm |
Purity (Pe) | 90% |
SP Ratio | 0.3 |
Reviews
There are no reviews yet.